Tapping Drill Sizes 4

4 Tap Drilling Sizes

Metric Coarse
Fluteless
UNC
Fluteless
UNF
Fluteless
BSW
Fluteless
Thread Size Drill Dia. MM Thread Size Drill Dia. MM Thread Size Drill Dia. MM Thread Size Drill Dia. MM
M1X0.25 0.89 No1X64 1.67 No0X80 1.38 1/16X60 1.4
M1.2X0.25 1.09 2X56 1.98 1X72 1.69 3/32X48 2.14
M1.4X0.3 1.26 3X48 2.27 2X64 2 1/8X40 2.89
M1.6X0.35 1.44 4X40 2.56 3X56 2.31 5/32X32 3.61
M1.8X0.35 1.64 5X40 2.89 4X48 2.6 3/16X24 4.29
M2X0.4 1.82 6X32 3.14 5X44 2.91 7/32X24 5.08
M2.2X0.45 2 8X32 3.8 6X40 3.22 1/4X20 5.78
M2.5X0.45 2.3 10X24 4.34 8X36 3.84 9/32X20 6.6
M3X0.5 2.77 12X24 5.01 10X32 4.47 5/16X18 7.3
M3.5X0.6 3.23 1/4X20 5.77 12X26 5.07 11/32X18 8.1
M4X0.7 3.68 5/16X18 7.3 1/4X28 5.94 3/8X16 8.8
M4.5X0.75 4.16 3/8X16 8.8 5/16X24 7.5 7/16X14 10.3
M5X0.8 4.64 7/16X14 10.3 3/8X24 9 1/2X12 11.8
M6X1.0 5.55 1/2X13 11.8 7/16X20 10.5 9/16X12 13.3
M7X1.0 6.5 9/16X12 13.3 1/2X20 12.1 5/8X11 14.8
M8X1.25 7.4 5/8X11 14.8 9/16X18 13.6 11/16X11 16.4
M9X1.25 8.4 3/4X10 17.9 5/8X18 15.2 3/4X10 17.9
M10X1.5 9.3 3/4X16 18.3
M11X1.5 10.3
M12X1.75 11.2
M14X2.0 13.1
M16X2.0 15.1
M18X2.5 16.9
M20X2.5 18.9

BSF
Fluteless
G(BSP)
Fluteless
BA
Fluteless
Thread Size Drill Dia. MM Thread Size Drill Dia. MM Thread Size Drill Dia. MM
3/16X32 4.41 1/8X28 9.3 0 5.58
7/32X28 5.15 1/4X19 12.6 1 4.92
1/4X26 5.91 3/8X19 16.1 2 4.36
9/32X26 6.7 1/2X14 20.1 3 3.79
5/16X22 7.4 5/8X11 22.1 4 3.32
11/32X22 8.2 3/4X14 25.6 5 2.95
3/8X20 9 7/8X14 29.4 6 2.58
7/16X18 10.5 1”X11 32.2 7 2.3
1/2X16 12 8 2.02
9/16X18 13.6 9 1.74
5/8X14 15.1 10 1.55
11/16X14 16.6
3/4X12 18.1

CONTACT US

Mercury Tool and Gauge offer an extensive range of products that are manufactured to meet the most demanding quality needs in today's market.

If you would like to find out more about our services get in touch with Mercury Tool & Gauge today! Our dedicated customer service team are waiting for your call and will assist you with your requirements.

Tel: +44 (0)2476 694 030
Email: sales@mercury-gauge.com

ENQUIRY FORM

    ISO 9001 CERTIFICATE