Cutting Speeds

CUTTING SPEEDS CONVERSION TABLE

Diameter
Feet Per Minute
More…
10 15 20 25 30 40 50 70 100
Inches M/M’s 3 4.5 6 7.5 9 12 15 21 30
1/16 1.6 611 916 1222 1527 1833 2445 3056 4278 6112
2 485 728 970 1212 1455 1941 2426 3397 4853
3/32 2.5 407 611 815 1017 1222 1630 2037 2852 4075
1/8 3 306 458 611 765 917 1222 1528 2139 3056
3.5 277 415 554 692 831 1108 1386 1940 2772
5/32 4 244 367 489 610 733 978 1222 1711 2445
4.5 222 333 444 555 666 889 1111 1555 2222
3/16 5 204 306 407 510 611 815 1019 1426 2037
1/4 6 153 229 306 382 458 611 764 1070 1528
7 139 209 278 347 417 554 693 970 1386
5/16 8 122 183 244 305 367 489 611 856 1222
3/8 10 102 153 204 255 306 407 509 713 1019
7/16 11 87 131 175 217 262 349 437 611 873
1/2 12 76 115 153 190 229 306 382 535 764
9/16 14 68 102 134 170 204 272 340 475 679
5/8 16 61 91 122 152 183 245 306 428 611
11/16 18 54 81 108 135 162 216 270 377 539
3/4 19 51 77 102 127 153 204 255 357 509
13/16 20 49 73 98 123 147 194 243 339 485
7/8 22 44 65 87 110 131 175 218 306 437
15/16 24 40 60 80 100 120 162 202 283 404
1 25 38 58 76 95 115 153 191 267 382
1.1/16 27 36 54 72 90 108 144 180 251 359
1.3/16 30 32 48 64 80 96 129 162 227 324
1.1/4 32 31 46 61 78 92 122 153 214 306
1.5/16 33 29 44 58 73 87 118 147 206 294
1.3/8 35 28 41 56 70 83 111 139 222 278
1.7/16 36 27 40 54 68 81 108 135 189 270
1.1/2 38 25 38 51 63 76 102 127 178 255
1.9/16 39 24 36 48 60 72 100 120 168 240
1.5/8 42 24 35 47 58 71 94 118 165 235
1.3/4 45 22 33 44 55 65 87 109 153 218
1.7/8 48 20 31 41 50 61 82 102 143 204
2 52 19 29 38 48 57 76 96 134 191

CONTACT US

Mercury Tool and Gauge offer an extensive range of products that are manufactured to meet the most demanding quality needs in today's market.

If you would like to find out more about our services get in touch with Mercury Tool & Gauge today! Our dedicated customer service team are waiting for your call and will assist you with your requirements.

Tel: +44 (0)2476 694 030
Email: sales@mercury-gauge.com

ENQUIRY FORM

    ISO 9001 CERTIFICATE