2 Tap Drilling Sizes
BSW Screw Threads |
BSF Screw Threads |
G (BSP) Screw Threads |
Rc (BSPT) Screw Threads |
||||
---|---|---|---|---|---|---|---|
Thread Size | Drill Dia. MM | Thread Size | Drill Dia. MM | Thread Size | Drill Dia. MM | Thread Size | Drill Dia. MM |
1/16X60 | 1.16 | 3/16X32 | 3.97 | G1/16X28 | 6.8 | Rc1/16X28 | 6.2 |
3/32X48 | 1.65 | 7/32X28 | 4.65 | 1/8X28 | 8.8 | 1/8X28 | 8.2 |
1/8X40 | 2.54 | 1/4X26 | 5.37 | 1/4X19 | 11.8 | 1/4X19 | 10.9 |
5/32X32 | 3.18 | 9/32X26 | 6.2 | 3/8X19 | 15.3 | 3/8X19 | 14.4 |
3/16X24 | 3.7 | 5/16X22 | 6.8 | 1/2X14 | 19.1 | 1/2X14 | 18 |
7/32X24 | 4.5 | 3/8X20 | 8.3 | 5/8X14 | 21.1 | 3/4X14 | 23 |
1/4X20 | 5.08 | 7/16X18 | 9.7 | 3/4X14 | 24.6 | 1”X11 | 29 |
9/32X20 | 5.87 | 1/2X16 | 11.1 | 7/8X14 | 28.4 | 1.1/4X11 | 38 |
5/16X18 | 6.5 | 9/16X16 | 12.7 | 1”X11 | 30.9 | 1.1/2X11 | 44 |
3/8X16 | 7.9 | 5/8X14 | 14.1 | 1.1/8X11 | 35.6 | 2”X11 | 55 |
7/16X14 | 9.3 | 11/16X14 | 15.6 | 1.1/4X11 | 39.6 | 2.1/2X11 | 71 |
1/2X12 | 10.6 | 3/4X12 | 16.9 | 1.3/8X11 | 42 | 3”X11 | 83 |
9/16X12 | 12.2 | 13/16X12 | 18.5 | 1.1/2X11 | 45.5 | ||
5/8X11 | 13.6 | 7/8X11 | 19.9 | 1.3/4X11 | 51.4 | ||
3/4X10 | 16.5 | 1”X10 | 22.9 | 2”X11 | 57.3 | ||
13/16X10 | 18.1 | 1.1/8X9 | 25.8 | 2.1/4X11 | 63.4 | ||
7/8X9 | 19.4 | 1.1/4X9 | 28.9 | 2.1/2X11 | 72.9 | ||
15/16X9 | 21 | 1.3/8X8 | 31.8 | 2.3/4X11 | 79.2 | ||
1”X8 | 22.2 | 1.1/2X8 | 34.9 | 3”X11 | 85.6 | ||
1.1/8X7 | 24.9 | 1.5/8X8 | 38.1 | ||||
1.1/4X7 | 28.1 | 1.3/4X7 | 40.8 | ||||
1.3/8X6 | 30.7 | 1.7/8X7 | 44 | ||||
1.1/2X6 | 33.9 | 2”X7 | 47.2 | ||||
1.5/8X5 | 36.2 | ||||||
1.3/4X5 | 39.4 | ||||||
1.7/8X4.1/2 | 42 | ||||||
2”X4.1/2 | 45.2 | ||||||
2.1/4X4 | 50.8 | ||||||
2.1/2X4 | 57.2 | ||||||
2.3/4X3.1/2 | 62.6 | ||||||
3”X3.1/2 | 68.9 |
American Pipe Threads | American Dryseal Pipe Threads | ||||||
---|---|---|---|---|---|---|---|
NPT Screw Threads |
NPS Screw Threads |
NPTF Screw Threads |
NPSF Screw Threads |
||||
Thread Size | Drill Dia. MM | Thread Size | Drill Dia. MM | Thread Size | Drill Dia. MM | Thread Size | Drill Dia. MM |
1/16X27 | 6.3 | 1/16X27 | 6.7 | 1/16X27 | 6.3 | 1/16X27 | 6.3 |
1/8X27 | 8.6 | 1/8X27 | 9.1 | 1/8X27 | 8.4 | 1/8X27 | 8.7 |
1/4X18 | 11 | 1/4X18 | 12.1 | 1/4X18 | 10.9 | 1/4X18 | 11.3 |
3/8X18 | 14.5 | 3/8X18 | 15.4 | 3/8X18 | 14.25 | 3/8X18 | 14.7 |
1/2X14 | 18 | 1/2X14 | 19.1 | 1/2X14 | 17.75 | 1/2X14 | 18.1 |
3/4X14 | 23 | 3/4X14 | 24.5 | 3/4X14 | 23 | 3/4X14 | 23.5 |
1”X11.1/2 | 29 | 1”X11.1/2 | 30.6 | 1”X11.1/2 | 29 | 1”X11.1/2 | 29.5 |
1.1/4X11.1/2 | 38 | 1.1/4X11.1/2 | 39.4 | 1.1/4X11.1/2 | 37.8 | ||
1.1/2X11.1/2 | 44 | 1.1/2X11.1/2 | 45.4 | 1.1/2X11.1/2 | 43.8 | ||
2”X11.1/2 | 56 | 2”X11.1/2 | 57.5 | 2”X11.1/2 | 55.8 |
MORE TAP DRILLING SIZES
CONTACT US
Mercury Tool and Gauge offer an extensive range of products that are manufactured to meet the most demanding quality needs in today's market.
If you would like to find out more about our services get in touch with Mercury Tool & Gauge today! Our dedicated customer service team are waiting for your call and will assist you with your requirements.
Tel: +44 (0)2476 694 030
Email: sales@mercury-gauge.com