Short Machine Hand Taps
Table Shows General Dimensions Applicable To Standard Thread Designations
Nominal Dai d | Thread Designations | Overall Length |
Length of Thread |
Length of Neck |
Dia of Neck |
Dia of Shank |
Length of Square |
Size of Square |
Style | Types | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Above | Up To | ISO Metric Coarse | ISO Metric Fine | UNC | UNF | BSW | BSF | BA | L | d2 | d | 12 | a | ||||
1.4 | 1.8 | M1.6 | 1 | STRAIGHT | |||||||||||||
M1.8 | No. 0-80 | 10 & 11 | 41 | 8 | 5 | 2.5 | 4 | 2 | FLUTE | ||||||||
1.8 | 2 | M2 | No. 1-64 | No. 1-72 | 9 | 41 | 8 | 5.5 | 2.5 | 4 | 2 | SPIRAL POINT | |||||
M2.2 | No. 2-56 | No. 2-64 | FLUTELESS | ||||||||||||||
2 | 2.8 | M2.5 | M2. 5X0.36 | No. 3-48 | No. 3-56 | 8,7 & 6 | 44.5 | 9.5 | 6 | 2.8 | 5 | 2.24 | |||||
2.8 | 3.2 | M3 | M3x0.35 | No. 4-40 | No. 4-48 | 2 | |||||||||||
No. 5-40 | No. 5-44 | 1/8-40 | 5 | 48 | 11 | 7 | 2.2 | 3.15 | 5 | 2.5 | |||||||
3.2 | 3.6 | M3.5 | M3.5×0.35 | No. 6-32 | No. 6-40 | 4 | 50 | 13 | 7 | 2.5 | 3.55 | 5 | 2.8 | STRAIGHT | |||
3.6 | 4 | M4 | M4x0.5 | 53 | 13 | 8 | 2.8 | 4 | 6 | 3.15 | FLUTE | ||||||
4 | 4.5 | M4.5 | M4.5×0.5 | No. 8-32 | No. 8-36 | 3 | 53 | 13 | 8 | 3.15 | 4.5 | 6 | 3.55 | SPIRAL POINT | |||
4.5 | 5 | M5x0.5 | No. 10-24 | No. 10-32 | 3/16-24 | 3/16-32 | 2 | 58 | 16 | 9 | 3.6 | 5 | 7 | 4 | QUICK SPIRAL | ||
5 | 5.6 | No. 12-24 | No. 12-28 | 7/32-28 | 1 | 62 | 17 | 9 | 4.25 | 5.6 | 7 | 4.5 | FLUTELESS | ||||
5.6 | 6.35 | M6 | M6x0.75 | 1/4-28 | 1/4-28 | 1/4-20 | 1/4-26 | 0 | 66 | 18 | 11 | 4.5 | 6.3 | 8 | 5 | LONG SHANK MACHINE | |
6.35 | 7.2 | M7 | M7x0.75 | 9/32-26 | 66 | 18 | 11 | 5.3 | 7.1 | 8 | 5.6 | ||||||
7.2 | 8 | M8 | M8x1 | 5/16-18 | 5/16-18 | 5/16-18 | 5/16-22 | 72 | 20 | 13 | 6 | 8 | 9 | 6.3 | |||
8 | 9 | M9 | 72 | 20 | 15 | 7.1 | 9 | 10 | 7.1 | ||||||||
9 | 10 | M10 | M10 x1.25 | 3/8-24 | 3/8/-16 | 3/8-16 | 3/8-20 | 80 | 22 | 16 | 7.5 | 10 | 11 | 8 | |||
10 | 10.6 | 84 | 22 | 7.1 | 8 | 5.6 | 3 | STRAIGHT | |||||||||
10.6 | 11.8 | M11 | 7/16-14 | 7/16-20 | 7/16-14 | 7/16-18 | 85 | 22 | 8 | 9 | 6.3 | FLUTE | |||||
11.8 | 13.2 | M12 | M12x1.25 | 1/2-13 | 1/2-20 | 1/2-13 | 1/2-16 | 89 | 24 | 9 | 10 | 7.1 | SPIRAL POINT | ||||
13.2 | 15 | M14 | M14x1.5 | 9/16-12 | 9/16-18 | 9/16-12 | 9/16-16 | 95 | 26 | 11.2 | 12 | 9 | QUICK SPIRAL | ||||
15 | 17 | M16 | M16x1.5 | 5/8-11 | 5/8-18 | 5/8-11 | 5/8-14 | 102 | 27 | 12.5 | 13 | 10 | LONG SHANK MACHINE | ||||
17 | 21.2 | M18 | M18x1.5 | 11/16-11 | 11/16-14 | FLUTELESS | |||||||||||
M20 | M20x1.5 | 3/4-10 | 3/4-16 | 3/4-10 | 3/4-12 | 112 | 32 | 14 | 14 | 11.2 | |||||||
21.2 | 23.6 | M22 | M22x1.5 | 7/8-09 | 7/8-14 | 7/8-09 | 7/8-11 | 118 | 34 | 16 | 16 | 12.5 | |||||
23.6 | 26.5 | M24 | M24 x2 | 1-8 | 1-12 | 1-8 | 1-10 | 130 | 40 | 18 | 18 | 14 |
CONTACT US
Mercury Tool and Gauge offer an extensive range of products that are manufactured to meet the most demanding quality needs in today's market.
If you would like to find out more about our services get in touch with Mercury Tool & Gauge today! Our dedicated customer service team are waiting for your call and will assist you with your requirements.
Tel: +44 (0)2476 694 030
Email: sales@mercury-gauge.com