Long Shank Machine Taps
Table Shows General Dimensions On Long Shank Machine Taps
Nominal Dai d MM’s |
Nominal Dai d Inches |
ISO Metric |
Thread Designations | Length | Dia of Shank |
Length of Square |
Size of Square |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Above | Up To | Above | Up To |
ISO
Metric
|
UNC | UNF` | BSW | BSF | BA |
Overall
Length
L
|
LENGTH
OF
THREAD
MAX
|
D | 2 | a |
2.8 | 3.2 | .1102 | .1260 | M3 | No.5-40 | No.5-44 | 1/8/-40 | 5 | 66 | 11 | 2.24 | 4 | 1.8 | |
3.2 | 3.6 | .126 | .1417 | M3.5 | No.6-32 | No.6-40 | “ | 4 | 68 | 13 | 2.50 | 4 | 2.0 | |
3.6 | 4.00(M) | .1417 | .1575 | M4 | 73 | 13 | 3.15 | 5 | 2.5 | |||||
3.6 | 4.50(O) | .1575 | .1772 | No.8-32 | No.8-36 | 3 | 73 | 13 | 3.15 | 5 | 2.5 | |||
4 | 4.50(M) | .1575 | .1772 | M4.5 | 73 | 13 | 3.55 | 5 | 2.8 | |||||
4.5 | 5.00(O) | .1772 | .1969 | No.10-24 | No.10-32 | 3/16-24 | 3/16-32 | 2 | 79 | 16 | 3.55 | 5 | 2.8 | |
4.5 | 5.00(M) | .1772 | .1969 | M5 | 79 | 16 | 4.00 | 6 | 3.15 | |||||
5 | 5.6 | .1969 | .2205 | No.12-24 | No.12-28 | 1 | 84 | 17 | 4.00 | 6 | 3.15 | |||
5.6 | 6.35 | .2205 | .25 | M6 | 0.25 -20 | 0.25 -28 | 0.25 -20 | 0.25 -26 | 0 | 89 | 19 | 4.50 | 6 | 3.55 |
6.35 | 7.2 | .25 | .2835 | M7 | 9/32-26 | 89 | 19 | 5.60 | 7 | 4.5 | ||||
7.2 | 8 | .2835 | .315 | M8 | 5/16-18 | 5/16-24 | 5/16-18 | 5/16-22 | 97 | 22 | 6.30 | 8 | 5.0 | |
8 | 9 | .315 | .3543 | M9 | 97 | 22 | 7.10 | 8 | 5.6 | |||||
9 | 10.00(D) | .3543 | .3937 | 3/8-16 | 03/08/2024 | 3/8/-16 | 3/8/-24 | 108 | 24 | 7.10 | 8 | 5.6 | ||
9 | 10.00(M) | .3543 | .3937 | M10 | 108 | 24 | 8.00 | 9 | 6.3 | |||||
10 | 10.6 | .3937 | .4173 | 114 | 24 | 7.10 | 8 | 5.6 | ||||||
10.6 | 11.8 | .4173 | .4646 | M11 | 7/16-14 | 7/16-20 | 7/16-14 | 7/16-18 | 115 | 25 | 8.00 | 9 | 6.3 | |
11.8 | 13.2 | .4646 | .5197 | M12 | 0.5-13 | 0.5-20 | 0.5-12 | 0.5-16 | 119 | 29 | 9.00 | 10 | 7.1 | |
13.2 | 15 | .5197 | .5906 | M14 | 9/16-12 | 9/16-18 | 9/16-12 | 9/16-16 | 127 | 30 | 11.20 | 12 | 9.0 | |
15 | 17 | .5906 | .6693 | M16 | 5/8-11 | 9/16-18 | 5/8-11 | 5/8/-14 | 137 | 32 | 12.50 | 13 | 10 | |
17 | 21.2 | .6693 | .8346 | M18 | 149 | 37 | 14.00 | 14 | 11.2 | |||||
M20 | 3/4-10 | 3/4/-16 | 3/4/-10 | 3/4/-12 | 149 | 37 | 14.00 | 14 | 11.2 | |||||
21.2 | 23.6 | .8346 | .9291 | M22 | 7/8-9 | 7/8/-14 | 7/8/-09 | 7/8/-11 | 158 | 38 | 16.00 | 16 | 12.5 | |
23.6 | 26.5 | .9291 | 1. 0433 | M24 | 1″-8 | 1″-12 | 1″-8 | 1″-10 | 172 | 45 | 18.00 | 18 | 14.0 |
Certain Tap Blanks shown above are recommended for ISO Metric Threads and some only for Thread Forms. Where they are different the size range for ISO Metric are marked (M) and the size range for other thread forms are marked (O). For sizes above 26.50mm dia. the general dimensions are as for a Short Machine Tap but overall length increased by 50% of the Shank Length.
CONTACT US
Mercury Tool and Gauge offer an extensive range of products that are manufactured to meet the most demanding quality needs in today's market.
If you would like to find out more about our services get in touch with Mercury Tool & Gauge today! Our dedicated customer service team are waiting for your call and will assist you with your requirements.
Tel: +44 (0)2476 694 030
Email: sales@mercury-gauge.com