TAP DRILLING SIZES DRILLED HOLE SIZE
Metric Coarse Screw Threads |
Metric Fine Screw Threads |
UNC Screw Threads |
UNF Screw Threads |
||||
---|---|---|---|---|---|---|---|
Thread Size | Drill Dia. MM | Thread Size | Drill Dia. MM | Thread Size | Drill Dia. MM | Thread Size | Drill Dia. MM |
M1X0.25 | 0.75 | M2.6×0.45 | 2.15 | No 1×64 UNC | 1.55 | No 0x80 UNF | 1.25 |
M1.2X0.25 | 0.95 | M3X0.35 | 2.65 | 2X56 | 1.8 | 1X72 | 1.55 |
M1.4X0.3 | 1.1 | M3.5X0.35 | 3.15 | 3X48 | 2.1 | 2X64 | 1.85 |
M1.6X0.35 | 1.25 | M4X0.5 | 3.5 | 4X40 | 2.3 | 3X56 | 2.1 |
M1.8X0.35 | 1.45 | M4.5X0.5 | 4 | 5X40 | 2.6 | 4X48 | 2.4 |
M2X0.4 | 1.6 | M5X0.5 | 4.5 | 6X32 | 2.8 | 5X44 | 2.7 |
M2.2X0.45 | 1.75 | M5X0.75 | 4.25 | 8X32 | 3.4 | 6X40 | 2.9 |
M2.5X0.45 | 2.05 | M6X0.5 | 5.5 | 10X24 | 3.9 | 8X36 | 3.5 |
M3X0.5 | 2.5 | M6X0.75 | 5.25 | 12X24 | 4.5 | 10X32 | 4.1 |
M3.5X0.6 | 2.9 | M7X0.5 | 6.5 | 1/4X20 | 5.1 | 12X28 | 4.6 |
M4X0.7 | 3.3 | M7X0.75 | 6.3 | 5/16X18 | 6.6 | 1/4X28 | 5.5 |
M4.5X0.75 | 3.75 | M8X0.5 | 7.5 | 3/8X16 | 8 | 5/16X24 | 6.9 |
M5X0.8 | 4.2 | M8X0.75 | 7.25 | 7/16X14 | 9.4 | 3/8X24 | 8.5 |
M6X1.0 | 5 | M8X1.0 | 7 | 1/2X13 | 10.8 | 7/16X20 | 9.9 |
M7X1.0 | 6 | M9X0.75 | 8.3 | 9/16X12 | 12.2 | 1/2X20 | 11.5 |
M8X1.25 | 6.8 | M9X1.0 | 8 | 5/8X11 | 13.6 | 9/16X18 | 12.9 |
M9X1.25 | 7.8 | M10X0.5 | 9.5 | 3/4X10 | 16.5 | 5/8X18 | 14.5 |
M10X1.5 | 8.5 | M10X0.75 | 9.3 | 7/8X9 | 19.5 | 3/4X16 | 17.5 |
M11X1.5 | 9.5 | M10X1.0 | 9 | 1”X8 | 22.2 | 7/8X14 | 20.5 |
M12X1.75 | 10.3 | M10X1.25 | 8.8 | 1.1/8X7 | 25 | 1”X12 | 23.2 |
M14X2.0 | 12 | M11X1.0 | 10 | 1.1/4X7 | 28.2 | 1.1/8X12 | 26.5 |
M16X2.0 | 14 | M11X1.25 | 9.8 | 1.3/8X6 | 30.8 | 1/4X12 | 29.5 |
M18X2.5 | 15.5 | M12X0.5 | 11.5 | 1.1/2X6 | 34 | 1.3/8X12 | 32.8 |
M20X2.5 | 17.5 | M12X0.75 | 11.3 | 1.3/4X5 | 39.5 | 1.1/2X12 | 36 |
M22X2.5 | 19.5 | M12X1.0 | 11 | 2X4.1/2 | 45.3 | ||
M24X3.0 | 21 | M12X1.25 | 10.3 | ||||
M27X3.0 | 24 | M12X1.5 | 10.5 | ||||
M30X3.5 | 26.5 | M13X1.0 | 12 | ||||
M33X3.5 | 29.5 | M14X1.0 | 13 | ||||
M36X4.0 | 32 | M14X1.25 | 12.8 | ||||
M39X4.0 | 35 | M14X1.5 | 12.5 | ||||
M42X4.5 | 37.5 | M15X1.0 | 14 | ||||
M45X4.5 | 40.5 | M15X1.5 | 13.5 | ||||
M48X5.0 | 43 | M16X1.0 | 15 | ||||
M52X5.0 | 47 | M16X1.25 | 14.8 | ||||
M56X5.5 | 50.5 | M16X1.5 | 14.5 | ||||
M60X5.5 | 54.5 | M18X1.0 | 17 | ||||
M64X6.0 | 58 | M18X1.5 | 16.5 | ||||
M68X6.0 | 62 | M18X2.0 | 16 | ||||
M72X6.0 | 66 | M20X1.0 | 19 | ||||
M20X2.0 | 18 | ||||||
M20X1.5 | 18.5 | ||||||
M22X1.0 | 21 | ||||||
M22X1.5 | 20.5 | ||||||
M22X2.0 | 20 | ||||||
M24X1.0 | 23 | ||||||
M24X1.5 | 22.5 | ||||||
M24X2.0 | 22 | ||||||
M25X1.5 | 23.5 | ||||||
M25X2.0 | 23 |
MORE TAP DRILLING SIZES
CONTACT US
Mercury Tool and Gauge offer an extensive range of products that are manufactured to meet the most demanding quality needs in today's market.
If you would like to find out more about our services get in touch with Mercury Tool & Gauge today! Our dedicated customer service team are waiting for your call and will assist you with your requirements.
Tel: +44 (0)2476 694 030
Email: sales@mercury-gauge.com